Job-to-payment software for small trade businesses.
Quote, invoice, collect payments, send statements, and follow up - without the bloat of full field-service software.
Simple pricing for the job-to-payment workflow.
Starter
Quote, invoice, get paid. For solo operators and very small shops.
- Unlimited clients, quotes, invoices, and payments
- Square payments (cards + ACH) with public payment links
- Client portal - view jobs, approve quotes, pay online
- Flowie AI - capped at 10 queries/month
- Full bilingual EN/ES - entire app, every email and invoice
- WhatsApp link sharing (deep link, no API required)
- Basic review request link (manual send)
- 2 seats included
Pro
Everything in Starter, plus statements, collections, deposits and partial payments, files/POs, review automation, advanced reports, and Flowie AI.
- Everything in Starter, plus:
- Statements with public links and collections aging report
- Partial payments and deposits via Square
- Review automation post-payment and post-quote-acceptance
- Files, POs, and photo attachments on jobs
- Public Quote Request Form - clients request jobs, you get a draft
- QuickBooks sync, Gmail integration, WhatsApp API two-way messaging
- 5 seats included, unlimited automations
Team
Everything in Pro, plus roles and permissions, custom branding, custom reports, API/webhooks, and priority support.
- Everything in Pro, plus:
- Roles and permissions (custom RBAC)
- Custom Reports builder
- White-label PDFs - hide watermark, brand colors
- API access, webhooks, and Zapier
- Advanced Flowie AI capabilities
- 25 seats included, priority support
Founding customer pricing may be available for early businesses helping shape ClientFlow.
| Feature | Starter | Pro Most Popular | Team |
|---|---|---|---|
| Monthly price | $19/mo | $39/mo | $79/mo |
| Seats included | 2 | 5 | 25 |
| All Plans | |||
| Jobs, Quotes, Invoices, Payments | |||
| Square Payments (cards + ACH) | |||
| Manual Payment Recording | |||
| Public payment, quote, invoice, statement links | |||
| Client Portal (view, approve, pay) | |||
| Items Catalog | |||
| Reminders | |||
| Basic Reports (revenue, payments, by-client) | |||
| Bilingual EN/ES (full app) | |||
| Flowie AI (standard) | |||
| WhatsApp (deep link) | |||
| Company Profile (logo, address, phone) | |||
| Forms & Templates | |||
| PO Document Management | |||
| Web app, mobile-friendly | |||
| Public Quote Request Form (1 form, basic fields) | |||
| Automations (Starter: 3 active; Pro/Team: unlimited) | 3 active | ||
| Pro & Up | |||
| Partial payments / deposits | |||
| Statements (full transaction history) | |||
| Collections aging report | |||
| Per-client pricing | |||
| Review automation | |||
| Recurring invoices / jobs / service plans | |||
| QuickBooks bidirectional sync | |||
| Gmail integration | |||
| WhatsApp API (two-way, automated) | |||
| File/photo uploads on quote requests | |||
| File attachments on jobs (POs, photos) | |||
| Cloud storage | |||
| Job profitability reports | |||
| Revenue by Items / Tax Summary | |||
| Job Checklists | |||
| Worklists (custom measurement & order tracking) | |||
| Request-to-job auto-conversion | |||
| Team Only | |||
| Roles & Permissions (custom RBAC) | |||
| Custom Reports builder | |||
| Custom fields (jobs/clients) | |||
| Activity Log (audit trail) | |||
| White-label PDFs (hide watermark, brand colors) | |||
| Multiple quote request forms (by service type) | |||
| Custom branding on quote request form / embed widget | |||
| Webhooks / API Access | |||
| Zapier | |||
| Flowie AI (advanced capabilities) | |||
| Priority support | |||
| Early access to new features | |||
How ClientFlow stacks up
Pricing and features based on publicly available information.
| Feature | ClientFlow | Alt. Platform A | Alt. Platform B |
|---|---|---|---|
| Entry price | $19/mo | $49/mo | $59/mo (annual) |
| Seats at entry | 2 | 1 | 1 |
| Per-user fees over plan | None | $29/user | $35/user (MAX) |
| Partial payments / deposits at entry | Pro $49 | Connect $139 | Basic $59 |
| Statements + collections at entry | Pro $49 | Grow $199 | Essentials $149 |
| QuickBooks sync at entry | Pro $49 | Connect $139 | Essentials $149 |
| Review automation at entry | Pro $49 | Plus $699 | Basic $59 |
| Custom reports at entry | Team $99 | Plus $699 | MAX $299 |
| WhatsApp API | Pro $49 | Not available | Not available |
| Bilingual full app | Yes (all plans) | Mobile only | Mobile only |
| AI included on every plan | Yes | $99 add-on | Partial add-ons |
| Free trial | 14 days, no card | 14 days | 14 days |
Prices based on publicly available information.
Frequently Asked Questions
Start free, upgrade anytime
Every plan includes a 14-day free trial. No credit card. No sales call.
Start Free Trial